We are the leading manufacturer and supplier of high grade Stainless Steel Sheets. Our sheets are manufactured using superior quality raw material and latest technology under the guidance of our skilled professionals. These sheets are availed in various specifications in order to meet the varied needs of our esteemed clients. Apart from this, the offered range is tested on various parameters in order to ensure its high quality.

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 1050 H14 |
| Material | Aluminium |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.8 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Shape | Rectangular |
| Width | 3 Feet |
| Length | 9 Feet |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.8 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Grade | 3005 |
| Shape | Rectangular |

| Thickness | 4 mm |
| Material | Stainless Steel |
| Steel Grade | SS316 L |
| Surface Treatment | Hot Rolled |
| Standard | ASTM |
| Shape | Square |
| Certification | ROHS |
| Country of Origin | Made in India |

| Minimum Order Quantity | 100 Kg |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Grade | 1070 H14 |
| Material | Aluminium |
| Shape | Rectangular |
| Size | 3 x 12 Feet |

| Channel Type | C Type |
| Usage/Application | Automobile Industry |
| Material Grade | SS304 |
| Shape | Equal |
| Country of Origin | Made in India |
| Material | Stainless Steel |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 1200 H14 |
| Material | Aluminium |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.8 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Material Grade | 1060 H14 |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 1 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Shape | Rectangular |
| Length | 12 Feet |

| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Brand | 1060 |
| Country of Origin | Made in India |
| Material | Aluminium |
| Grade | 1060 |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 1070 |
| Material | Aluminium |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.8 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Grade | 8011 |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Gade | 19000 H2 |
| Mateiral | Aluminium |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 3103 |
| Material | Aluminium |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 5251 |
| Material | Aluminium |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 5083 |
| Material | Aluminium |
| Shape | Rectangular |
| Size | 3 x 7 Feet |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 3105 |
| Material | Aluminium |
| Shape | Rectangular |
| Dimension | 5 x 14 Feet |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.8 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material Grade | 19501 |
| Material | Aluminium |
| Shape | Rectangular |
| Dimension | 4 x 14 Feet |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Material | 5086 |
| Shape | Rectangular |
| Length | 16 Inch |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Material | Aluminium |
| Material Grade | 6082 |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Grade | 2024T351 |
| Thickness | 6 mm |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Material | Aluminium Alloy |
| Length | 18 Feet |
| Width | 6 Feet |

| Minimum Order Quantity | 100 Kg |
| Grade | 2024 T3 |
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminum |
| Shape | Rectangular |

| Thickness | 2 mm |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
| Finish | 2D |
| Origin | Indian |
| Material | Stainless Steel |
| Material Grade | SS439 |

| Thickness | 2 mm |
| Technique | Hot Rolled |
| Surface Treatment | Galvanized |
| Finish | 2B |
| Origin | Indian |
| Color | Silver |
| Usage / Application | Automotive Industry |
| Country of Origin | Made in India |

| Thickness | 2 mm |
| Technique | Hot Rolled |
| Surface Treatment | Galvanized |
| Finish | 2B |
| Origin | Indian |
| Usage / Application | Automotive Industry |
| Country of Origin | Made in India |
| Material Grade | SS444 |

| Minimum Order Quantity | 100 Kg |
| Grade | 5754 H22 |
| Thickness | 4 mm |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminum Alloy |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Material | Aluminium |
| Size | 30 mm |
| Standard | ASTM A615 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | 7075 |
| Shape | Flat |

| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Grade | 5052 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Hindalco |
| Material | Aluminium Alloy |
| Shape | Rectangular |

| Minimum Order Quantity | 100 Kg |
| Material | Aluminium |
| Size | 10 mm |
| Standard | ASTM A615 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | 5083 |

| Thickness | 0.8 mm |
| Grade | SS316 L |
| Usage / Application | Industrial |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Material | Stainless Steel |

| Material Grade | SS304 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Thickness | 4 mm |
| Length | 10 Feet |

| Minimum Order Quantity | 100 Kg |
| Thickness | 0.5 mm |
| Grade | 200 series |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |

| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 2 mm |
| Material Grade | 1200 |
| Country of Origin | Made in India |
| Brand | Hindalco |
| Material | Aluminium |

| Minimum Order Quantity | 100 Kg |
| Width | 12 Feet |
| Thickness | 1mm |
| Material Grade | 3004 |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Hindalco |
| Material | Aluminium |

| Minimum Order Quantity | 100 Kg |
| Width | 14 Feet |
| Thickness | 0.2 mm |
| Material Grade | 5005 |
| Surface Finish | Mirror Finish |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Hindalco |
| Material | Aluminium |

| Minimum Order Quantity | 100 Kg |
| Width | 6 Feet |
| Thickness | 0.2 mm |
| Material Grade | 5251 |
| Surface Finish | Mirror Finish |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Hindalco |
| Material | Aluminium |

| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Dimensions | 4 x 12 Feet |
| Is It Anodised | Anodised |
| Grade | 6061 |
| Country of Origin | Made in India |
| Material | Aluminum Alloy |
| Shape | Rectangular |

| Steel Grade | SS304 L |
| Surface Treatment | Polished |
| Finish | 2B |
| Color | Silver |
| Usage/Applications | Industrial |
| Working Temperature | 60 Degree C |

| Minimum Order Quantity | 1 Kilogram |
| Thickness | 4 mm |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Finish | 2B |
| Origin | Indian |
| Steel Grade | SS409 L |
| Surface Treatment | Cold Rolled |
| Certification | IBR |
Backed by a team of skilled professionals we are dedicatedly providing our clients Stainless Steel Sheets. The offered sheets are fabricated by our skilled professionals using the finest quality raw material and the most advanced machinery. In order to deliver flawless range to clients, these sheets are thoroughly checked on various parameters by our veteran quality inspectors. We offer these sheets to our precious clients at reasonable prices.
Features:
Long life
Superior quality
Perfect finish
Specifications:
Grade : 201, 202, 304, 304L, 316, 316L, 410, 420, 430, 431, 441, 409, 309, 310, 321, 2205, 2507
Size: 1000 mm to 3000 mm Width 2500 mm to 6000 mm Length.
Thickness: 0.5 mm to 3 mm Thick

| Minimum Order Quantity | 100 Piece |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Material Grade | SS316 |
| Country of Origin | Made in India |
| Packaging Type | Roll |
| Material | SS |